Compare plans.
See the support included in each option and choose what works for your business.
| What’s included | Social Essential | Business Pro | Tailored |
|---|---|---|---|
| Monthly investment | €200/month | €500/month | On request |
| Social network management | One chosen network | One chosen network | According to scope |
| Google Business Profile | As agreed in the proposal | As agreed in the proposal | As agreed in the proposal |
| Website SEO review | As agreed in the proposal | As agreed in the proposal | As agreed in the proposal |
| Content planning | Included | Included | According to scope |
| Design, captions and publishing | Included | Included | According to scope |
| Monitoring and reporting | Monthly | Monthly | According to proposal |
| Administrative support | Available on request | Up to 15 hours/month | According to scope |
| Documents, emails and suppliers | Available on request | Included in administrative support | According to scope |
| Schedules and priorities | Available on request | Included in administrative support | According to scope |
| Tailored strategy and deliverables | According to plan | According to plan | Agreed with your business |
Monthly plan prices. Additional services, advertising spend and payment terms are agreed in the proposal.